Model Comparison
Features/Benefits |
|
|
| UV-C lights for sanitization | X | X |
| DryMax® drying technology | X | X |
| Wireless Qi charging | X | |
| 2 – USB outputs for charging devices | X | X |
| Transparent lid so you don’t lose sight of your phone | X | X |
| Still hear your phone when it’s inside | X | X |
| Capacitive touch switch for dependability | X | X |
| Recessed connectors on rear for protection in case of fall | X | X |
| Product Dimensions | 8.38″ L x 5.13″ W x 3.21″ H | 8.38″ L x 5.13″ W x 3.21″ H |
Q10 PRODUCT |
U10 PRODUCT |



